United States congressional delegations from Vermont
These are tables of congressional delegations from Vermont to the United States Senate and United States House of Representatives.
Vermont was the last state in the United States to include a woman in its congressional delegation, in 2023, when Becca Balint was sworn in as its only U.S. House member following her victory in the 2022 election.[1][2][3] Despite its status as a heavily Democratic-majority state, it has only sent three Democratic United States senators to Congress in its entire history. Bernie Sanders and Peter Welch are the current senators from the state. At age 34, Patrick Leahy was the youngest U.S. senator in Vermont history, the first non-Republican senator from Vermont since 1856, and the first Democrat to represent Vermont in the chamber.
The current dean of the Vermont congressional delegation is Senator Bernie Sanders (I), having served in the Senate since 2007 and in Congress since 1991.
United States Senate
[edit]Current U.S. senators from Vermont | ||||
---|---|---|---|---|
Vermont
|
Class I senator | Class III senator | ||
Bernie Sanders (Senior senator) (Burlington) |
Peter Welch (Junior senator) (Norwich) | |||
Party | Independent | Democratic | ||
Incumbent since | January 3, 2007 | January 3, 2023 |
Class I senator | Congress | Class III senator | ||
---|---|---|---|---|
Moses Robinson (AA) | 2nd (1791–1793) | Stephen R. Bradley (AA) | ||
3rd (1793–1795) | ||||
Moses Robinson (DR) | 4th (1795–1797) | Elijah Paine (F) | ||
Isaac Tichenor (F) | ||||
5th (1797–1799) | ||||
Nathaniel Chipman (F) | ||||
6th (1799–1801) | ||||
7th (1801–1803) | ||||
Stephen R. Bradley (DR) | ||||
Israel Smith (DR) | 8th (1803–1805) | |||
9th (1805–1807) | ||||
10th (1807–1809) | ||||
Jonathan Robinson (DR) | ||||
11th (1809–1811) | ||||
12th (1811–1813) | ||||
13th (1813–1815) | Dudley Chase (DR) | |||
Isaac Tichenor (F) | 14th (1815–1817) | |||
15th (1817–1819) | ||||
James Fisk (DR) | ||||
William A. Palmer (DR) | ||||
16th (1819–1821) | ||||
Horatio Seymour (DR) | 17th (1821–1823) | |||
18th (1823–1825) | ||||
Horatio Seymour (NR) | 19th (1825–1827) | Dudley Chase (NR) | ||
20th (1827–1829) | ||||
21st (1829–1831) | ||||
22nd (1831–1833) | Samuel Prentiss (NR) | |||
Benjamin Swift (NR) | 23rd (1833–1835) | |||
24th (1835–1837) | ||||
Benjamin Swift (W) | 25th (1837–1839) | Samuel Prentiss (W) | ||
Samuel S. Phelps (W) | 26th (1839–1841) | |||
27th (1841–1843) | ||||
Samuel C. Crafts (W) | ||||
28th (1843–1845) | William Upham (W) | |||
29th (1845–1847) | ||||
30th (1847–1849) | ||||
31st (1849–1851) | ||||
Solomon Foot (W) | 32nd (1851–1853) | |||
33rd (1853–1855) | Samuel S. Phelps (W) | |||
Lawrence Brainerd (FS) | ||||
Solomon Foot (R) | 34th (1855–1857) | Jacob Collamer (R) | ||
35th (1857–1859) | ||||
36th (1859–1861) | ||||
37th (1861–1863) | ||||
38th (1863–1865) | ||||
39th (1865–1867) | ||||
George F. Edmunds (R) | Luke P. Poland (R) | |||
40th (1867–1869) | Justin S. Morrill (R) | |||
41st (1869–1871) | ||||
42nd (1871–1873) | ||||
43rd (1873–1875) | ||||
44th (1875–1877) | ||||
45th (1877–1879) | ||||
46th (1879–1881) | ||||
47th (1881–1883) | ||||
48th (1883–1885) | ||||
49th (1885–1887) | ||||
50th (1887–1889) | ||||
51st (1889–1891) | ||||
52nd (1891–1893) | ||||
Redfield Proctor (R) | ||||
53rd (1893–1895) | ||||
54th (1895–1897) | ||||
55th (1897–1899) | ||||
Jonathan Ross (R) | ||||
56th (1899–1901) | ||||
William P. Dillingham (R) | ||||
57th (1901–1903) | ||||
58th (1903–1905) | ||||
59th (1905–1907) | ||||
60th (1907–1909) | ||||
John Wolcott Stewart (R) | ||||
Carroll S. Page (R) | ||||
61st (1909–1911) | ||||
62nd (1911–1913) | ||||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
65th (1917–1919) | ||||
66th (1919–1921) | ||||
67th (1921–1923) | ||||
Frank L. Greene (R) | 68th (1923–1925) | |||
Porter H. Dale (R) | ||||
69th (1925–1927) | ||||
70th (1927–1929) | ||||
71st (1929–1931) | ||||
Frank C. Partridge (R) | ||||
72nd (1931–1933) | ||||
Warren Austin (R) | ||||
73rd (1933–1935) | ||||
Ernest W. Gibson (R) | ||||
74th (1935–1937) | ||||
75th (1937–1939) | ||||
76th (1939–1941) | ||||
Ernest W. Gibson Jr. (R) | ||||
77th (1941–1943) | George Aiken (R) | |||
78th (1943–1945) | ||||
79th (1945–1947) | ||||
Ralph Flanders (R) | ||||
80th (1947–1949) | ||||
81st (1949–1951) | ||||
82nd (1951–1953) | ||||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
Winston L. Prouty (R) | 86th (1959–1961) | |||
87th (1961–1963) | ||||
88th (1963–1965) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | ||||
92nd (1971–1973) | ||||
Robert Stafford (R) | ||||
93rd (1973–1975) | ||||
94th (1975–1977) | Patrick Leahy (D) | |||
95th (1977–1979) | ||||
96th (1979–1981) | ||||
97th (1981–1983) | ||||
98th (1983–1985) | ||||
99th (1985–1987) | ||||
100th (1987–1989) | ||||
Jim Jeffords (R) | 101st (1989–1991) | |||
102nd (1991–1993) | ||||
103rd (1993–1995) | ||||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
Jim Jeffords (ID) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
Bernie Sanders (ID) | 110th (2007–2009) | |||
111th (2009–2011) | ||||
112th (2011–2013) | ||||
113th (2013–2015) | ||||
114th (2015–2017) | ||||
115th (2017–2019) | ||||
116th (2019–2021) | ||||
117th (2021–2023) | ||||
118th (2023–2025) | Peter Welch (D) |
U.S. House of Representatives
[edit]Current representative
Current U.S. representatives from Vermont | |||||
---|---|---|---|---|---|
District | Member (Residence)[5] |
Party | Incumbent since | CPVI (2022)[6] |
District map |
At-large | Becca Balint (Brattleboro) |
Democratic | January 3, 2023 | D+16 |
Vermont used at-large seats, but restored the districts in 1821. Starting after the 1820 United States census, Vermont had five seats. Initially it used at-large seats, but starting in 1825 those seats were districted. All five representatives supported the Adams-Clay faction in the 1824 United States presidential election.
Starting after the 1840 United States census, Vermont had four seats. Starting after the 1850 United States census, Vermont had three seats. Starting after the 1880 United States census, Vermont had two seats. Since 1933, Vermont has had one at-large seat.
1791–1813
[edit]Congress | 1st district | 2nd district | 3rd district | 4th district |
---|---|---|---|---|
2nd (1791–1793) | Israel Smith (AA) | Nathan Niles (AA) | ||
3rd (1793–1795) | ||||
4th (1795–1797) | Israel Smith (DR) | Daniel Buck (F) | ||
5th (1797–1799) | Matthew Lyon (DR) | Lewis R. Morris (F) | ||
6th (1799–1801) | ||||
7th (1801–1803) | Israel Smith (DR) | |||
8th (1803–1805) | Gideon Olin (DR) | James Elliott (F) | William Chamberlain (F) | Martin Chittenden (F) |
9th (1805–1807) | James Fisk (DR) | |||
10th (1807–1809) | James Witherell (DR) | |||
Samuel Shaw (DR) | ||||
11th (1809–1811) | Jonathan H. Hubbard (F) | William Chamberlain (F) | ||
12th (1811–1813) | William Strong (DR) | James Fisk (DR) |
1813–1823
[edit]Congress | At-large seat A | At-large seat B | At-large seat C | At-large seat D | At-large seat E | At-large seat F |
---|---|---|---|---|---|---|
13th (1813–1815) | William C. Bradley (DR) | William Strong (DR) | James Fisk (DR) | Charles Rich (DR) | Richard Skinner (DR) | Ezra Butler (DR) |
14th (1815–1817) | Daniel Chipman (F) | Luther Jewett (F) | Chauncey Langdon (F) | Asa Lyon (F) | Charles Marsh (F) | John Noyes (F) |
15th (1817–1819) | Orsamus Cook Merrill (DR) | Mark Richards (DR) | Charles Rich (DR) | Heman Allen (DR) | Samuel C. Crafts (DR) | William Hunter (DR) |
16th (1819–1821) | William Strong (DR) | Ezra Meech (DR) | ||||
Rollin Carolas Mallary (DR) | ||||||
Congress | 1st district | 2nd district | 3rd district | 4th district | 5th district | 6th district |
17th (1821–1823) | Rollin Carolas Mallary (DR) | Phineas White (DR) | Charles Rich (DR) | Elias Keyes (DR) | Samuel C. Crafts (DR) | John Mattocks (DR) |
1823–1825
[edit]Congress | At-large seat A | At-large seat B | At-large seat C | At-large seat D | At-large seat E |
---|---|---|---|---|---|
18th (1823–1825) | William C. Bradley (DR) | Rollin Carolas Mallary (DR) | Samuel C. Crafts (DR) | Henry Olin (DR) | D. Azro A. Buck (DR) |
1825–1933
[edit]1933–present
[edit]Congress | At-large representative |
---|---|
73rd (1933–1935) | Ernest W. Gibson (R) |
Charles A. Plumley (R) | |
74th (1935–1937) | |
75th (1937–1939) | |
76th (1939–1941) | |
77th (1941–1943) | |
78th (1943–1945) | |
79th (1945–1947) | |
80th (1947–1949) | |
81st (1949–1951) | |
82nd (1951–1953) | Winston L. Prouty (R) |
83rd (1953–1955) | |
84th (1955–1957) | |
85th (1957–1959) | |
86th (1959–1961) | William H. Meyer (D) |
87th (1961–1963) | Robert Stafford (R) |
88th (1963–1965) | |
89th (1965–1967) | |
90th (1967–1969) | |
91st (1969–1971) | |
92nd (1971–1973) | |
Richard W. Mallary (R) | |
93rd (1973–1975) | |
94th (1975–1977) | Jim Jeffords (R) |
95th (1977–1979) | |
96th (1979–1981) | |
97th (1981–1983) | |
98th (1983–1985) | |
99th (1985–1987) | |
100th (1987–1989) | |
101st (1989–1991) | Peter Plympton Smith (R) |
102nd (1991–1993) | Bernie Sanders (ID) |
103rd (1993–1995) | |
104th (1995–1997) | |
105th (1997–1999) | |
106th (1999–2001) | |
107th (2001–2003) | |
108th (2003–2005) | |
109th (2005–2007) | |
110th (2007–2009) | Peter Welch (D) |
111th (2009–2011) | |
112th (2011–2013) | |
113th (2013–2015) | |
114th (2015–2017) | |
115th (2017–2019) | |
116th (2019–2021) | |
117th (2021–2023) | |
118th (2023–2025) | Becca Balint (D) |
References
[edit]- ^ Corwin, Emily (20 February 2020). "Why Has Vermont Never Sent A Woman To Congress?". www.vpr.org. Vermont Public Radio.
- ^ Levy, Adam (21 March 2018). "Vermont on track to be the only state that has never sent a woman to Congress". CNN.
- ^ Shivaram, Deepa (November 8, 2022). "Vermont ends streak as the last state to send a woman to Congress". NPR. Retrieved January 4, 2023.
- ^ "2022 Cook PVI: State Map and List". Cook Political Report. Retrieved 2023-01-07.
- ^ "Office of the Clerk, U.S. House of Representatives". clerk.house.gov. Retrieved 2022-01-10.
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved January 7, 2023.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- Information from the Clerk of the U.S. House of Representatives